
Market Cap
$209.61B
P/E Ratio
13.14
52W High
$51.68
52W Low
$38.39
Quality Score
VZ scores 78/100 (B) — momentum is the strongest factor, analyst sentiment the weakest.
78
/ 100
See the full 7-factor breakdown with PRO.
UpgradeAI Technical Interpretation
PRO turns VZ's RSI, MACD, moving averages, and Bollinger Bands into a plain-English read on trend, momentum, and volatility - context, not predictions.
Upgrade to PROAI “Why Did It Move?”
Get a ranked, evidence-grounded read on what's likely driving VZ's move today — news, earnings, analyst activity, sector context, and technicals combined.
Upgrade to PROAnalyst Ratings26 analysts
Consensus & price targets via Yahoo Finance & Financial Modeling Prep. Not investment advice.
AI Fair Value Estimate
Get an AI analyst's take on whether VZ looks cheap or expensive — a fair-value range with plain-English reasoning, in one click.
Upgrade to PROAI Earnings Preview
Next report 2026-10-20 · in 49 days
Consensus estimates
EPS
$1.28
Revenue
$34.84B
Recent EPS surprises
Unlock the AI preview for VZ
Get an AI analyst's read on the setup, what to watch, and risks heading into the print.
Upgrade to PROUnlock the post-earnings recap for VZ
Get an AI analyst's read on how the report went and how the stock reacted.
Upgrade to PRODividendQuarterly
Forward yield
5.61%
Annual / share
$2.83
Last ex-date
Jul 10, 2026
Last payment
Aug 3, 2026
Recent payments
Forward annual dividend from the declared rate (or latest payment × frequency) · via Yahoo Finance & Financial Modeling Prep.
AI Dividend Safety
Get an AI read on whether VZ's dividend looks sustainable — earnings coverage, payout history, and the risks worth researching.
Upgrade to PROInsider Trading50 recent filings
Buys
47
Sells
3
Reported value
$3.67M
| Date | Insider | Type | Shares | Price | Value | Owned |
|---|---|---|---|---|---|---|
| Aug 25, 2026 | MALADY, KYLE EVP and Group CEO-VZ Business | Sell | 1,100 | $50.06 | $55,066.00 | - |
| Aug 18, 2026 | MALADY, KYLE EVP and Group CEO-VZ Business | Sell | 1,100 | $48.68 | $53,548.00 | - |
| Aug 13, 2026 | STILLWELL, MARY-LEE SVP and Controller | Buy | 42 | $13.76 | $584.47 | - |
| Aug 13, 2026 | RUSSO, JOSEPH J. EVP&Pres-Global Networks&Tech | Buy | 80 | $13.76 | $1,103.57 | - |
| Aug 13, 2026 | VILLANUEVA, RODRIGUEZ ALFONSO EVP and Group CEO-VZ Consumer | Buy | 126 | $13.76 | $1,738.03 | - |
| Aug 13, 2026 | VENKATESH, VANDANA EVP and Chief Legal Officer | Buy | 93 | $13.76 | $1,276.60 | - |
| Aug 13, 2026 | SCHULMAN, DANIEL H Director, CEO | Buy | 193 | $13.76 | $2,660.87 | - |
| Aug 13, 2026 | MALADY, KYLE EVP and Group CEO-VZ Business | Buy | 126 | $13.76 | $1,738.03 | - |
| Aug 13, 2026 | SKIADAS, ANTHONY T EVP and CFO | Buy | 126 | $13.76 | $1,738.03 | - |
| Jul 30, 2026 | SCHULMAN, DANIEL H Director, CEO | Buy | 202 | $13.16 | $2,660.94 | - |
| Jul 30, 2026 | VILLANUEVA, RODRIGUEZ ALFONSO EVP and Group CEO-VZ Consumer | Buy | 79 | $13.16 | $1,045.92 | - |
| Jul 30, 2026 | VENKATESH, VANDANA EVP and Chief Legal Officer | Buy | 97 | $13.16 | $1,276.63 | - |
| Jul 30, 2026 | STILLWELL, MARY-LEE SVP and Controller | Buy | 44 | $13.16 | $584.49 | - |
| Jul 30, 2026 | SKIADAS, ANTHONY T EVP and CFO | Buy | 132 | $13.16 | $1,738.07 | - |
| Jul 30, 2026 | MALADY, KYLE EVP and Group CEO-VZ Business | Buy | 132 | $13.16 | $1,738.07 | - |
| Jul 30, 2026 | RUSSO, JOSEPH J. EVP&Pres-Global Networks&Tech | Buy | 84 | $13.16 | $1,103.60 | - |
| Jul 16, 2026 | SCHULMAN, DANIEL H Director, CEO | Buy | 212 | $12.53 | $2,661.47 | - |
| Jul 16, 2026 | VILLANUEVA, RODRIGUEZ ALFONSO Executive Vice President | Buy | 83 | $12.53 | $1,046.12 | - |
| Jul 16, 2026 | VENKATESH, VANDANA EVP and Chief Legal Officer | Buy | 102 | $12.53 | $1,276.88 | - |
| Jul 16, 2026 | STILLWELL, MARY-LEE SVP and Controller | Buy | 47 | $12.53 | $584.60 | - |
| Jul 16, 2026 | MALADY, KYLE EVP and Group CEO-VZ Business | Buy | 139 | $12.53 | $1,738.41 | - |
| Jul 16, 2026 | SKIADAS, ANTHONY T EVP and CFO | Buy | 139 | $12.53 | $1,738.41 | - |
| Jul 16, 2026 | RUSSO, JOSEPH J. EVP&Pres-Global Networks&Tech | Buy | 88 | $12.53 | $1,103.82 | - |
| Jul 7, 2026 | VILLANUEVA, RODRIGUEZ ALFONSO Executive Vice President | Buy | 47,754 | $0.00 | $0.00 | - |
| Jul 1, 2026 | RUSSO, JOSEPH J. EVP&Pres-Global Networks&Tech | Buy | 92 | $11.99 | $1,103.48 | - |
| Jul 1, 2026 | VILLANUEVA, RODRIGUEZ ALFONSO EVP&Int.Group CEO-VZ Cons.&CTO | Buy | 87 | $11.99 | $1,045.79 | - |
| Jul 1, 2026 | VENKATESH, VANDANA EVP and Chief Legal Officer | Buy | 106 | $11.99 | $1,276.49 | - |
| Jul 1, 2026 | STILLWELL, MARY-LEE SVP and Controller | Buy | 49 | $11.99 | $584.42 | - |
| Jul 1, 2026 | MALADY, KYLE EVP and Group CEO-VZ Business | Buy | 145 | $11.99 | $1,737.87 | - |
| Jul 1, 2026 | SKIADAS, ANTHONY T EVP and CFO | Buy | 145 | $11.99 | $1,737.87 | - |
| Jul 1, 2026 | HAMMOCK, SAMANTHA EVP & Chief HR Officer | Buy | 66 | $11.99 | $790.50 | - |
| Jul 1, 2026 | SCHULMAN, DANIEL H Director, CEO | Buy | 222 | $11.99 | $2,660.64 | - |
| Jun 17, 2026 | STILLWELL, MARY-LEE SVP and Controller | Buy | 45 | $13.08 | $584.40 | - |
| Jun 17, 2026 | VILLANUEVA, RODRIGUEZ ALFONSO EVP&Int.Group CEO-VZ Cons.&CTO | Buy | 80 | $13.08 | $1,045.76 | - |
| Jun 17, 2026 | VENKATESH, VANDANA EVP and Chief Legal Officer | Buy | 98 | $13.08 | $1,276.44 | - |
| Jun 17, 2026 | RUSSO, JOSEPH J. EVP&Pres-Global Networks&Tech | Buy | 84 | $13.08 | $1,103.44 | - |
| Jun 17, 2026 | SKIADAS, ANTHONY T EVP and CFO | Buy | 133 | $13.08 | $1,737.81 | - |
| Jun 17, 2026 | MALADY, KYLE EVP and Group CEO-VZ Business | Buy | 133 | $13.08 | $1,737.81 | - |
| Jun 17, 2026 | SCHULMAN, DANIEL H Director, CEO | Buy | 203 | $13.08 | $2,660.55 | - |
| Jun 17, 2026 | HAMMOCK, SAMANTHA EVP & Chief HR Officer | Buy | 76 | $13.08 | $988.09 | - |
| Jun 4, 2026 | VENKATESH, VANDANA EVP and Chief Legal Officer | Buy | 100 | $12.81 | $1,276.95 | - |
| Jun 4, 2026 | SKIADAS, ANTHONY T EVP and CFO | Buy | 136 | $12.81 | $1,738.51 | - |
| Jun 4, 2026 | RUSSO, JOSEPH J. EVP&Pres-Global Networks&Tech | Buy | 86 | $12.81 | $1,103.88 | - |
| Jun 4, 2026 | HAMMOCK, SAMANTHA EVP & Chief HR Officer | Buy | 77 | $12.81 | $988.48 | - |
| Jun 4, 2026 | SCHULMAN, DANIEL H Director, CEO | Buy | 208 | $12.81 | $2,661.61 | - |
| Jun 4, 2026 | VILLANUEVA, RODRIGUEZ ALFONSO EVP&Int.Group CEO-VZ Cons.&CTO | Buy | 82 | $12.81 | $1,046.18 | - |
| Jun 4, 2026 | MALADY, KYLE EVP and Group CEO-VZ Business | Buy | 136 | $12.81 | $1,738.51 | - |
| Jun 4, 2026 | STILLWELL, MARY-LEE SVP and Controller | Buy | 46 | $12.81 | $584.64 | - |
| May 29, 2026 | HAMMOCK, SAMANTHA EVP & Chief HR Officer | Sell | 73,069 | $47.83 | $3.50M | - |
| May 21, 2026 | RUSSO, JOSEPH J. EVP&Pres-Global Networks&Tech | Buy | 80 | $13.77 | $1,103.58 | - |
Insider transactions via Alpha Vantage with SEC EDGAR fallback. Data can include grants, planned sales, and administrative filings; this is not investment advice.
AI Stock Analysis
Unlock an in-depth, balanced bull/bear breakdown of VZ — catalysts, risks, and a plain-language read on the fundamentals.
Upgrade to PROInvestor Copilot Notebook
Keep a thesis on VZ
Save your buy/watch/avoid rationale, track it over time, and get an AI read on whether the data still backs it up.
Upgrade to PROInvestment Thesis Timeline
See VZ's full timeline
Earnings surprises, news catalysts, insider activity, and your own notebook events — one dated, classified feed.
Upgrade to PRODeeper technical charting, indicators, and pattern tools that complement XMarketPro's research.
Open advanced chartsSponsored partner — XMarketPro may receive compensation if you sign up or purchase through this link. Partner compensation does not influence XMarketPro's analysis, ratings, or research conclusions.
Automated technical analysis, charting, and pattern recognition for active traders.
Explore automated technical analysisSponsored partner — XMarketPro may receive compensation if you sign up or purchase through this link. Partner compensation does not influence XMarketPro's analysis, ratings, or research conclusions.
Another independent research perspective to compare against XMarketPro's own analysis.
Compare with additional researchSponsored partner — XMarketPro may receive compensation if you sign up or purchase through this link. Partner compensation does not influence XMarketPro's analysis, ratings, or research conclusions.
A well-established U.S. brokerage for investors moving from research into execution.
Explore brokerage optionsSponsored partner — XMarketPro may receive compensation if you sign up or purchase through this link. Partner compensation does not influence XMarketPro's analysis, ratings, or research conclusions.
About Verizon Communications Inc.
Verizon Communications Inc., through its subsidiaries, engages in the provision of communications, technology, information, and streaming products and services to consumers, businesses, and governmental entities worldwide. It operates in two segments, Verizon Consumer Group (Consumer) and Verizon Business Group (Business). The Consumer segment provides wireless services across the wireless networks in the United States under the Verizon and TracFone brands and through wholesale and other arrangements; and fixed wireless access (FWA) broadband through its wireless networks, as well as related equipment and devices, such as smartphones, tablets, smartwatches, and other wireless-enabled connected devices. The segment also offers wireline services in the Mid-Atlantic and Northeastern United States, as well as Washington D.C. through its fiber-optic network, Verizon Fios product portfolio, and a copper-based network. The Business segment provides wireless and wireline communications services and products, including FWA and wireline broadband, advanced communication services, corporate networking, security and managed network, local and long-distance voice, and network access services to deliver various IoT services and products to businesses, government customers, and wireless and wireline carriers in the United States and internationally. The company distributes its products and services through direct channels, company-operated stores, digital and omnichannel platforms, indirect agents, business solution resellers, and national retailers. The company was formerly known as Bell Atlantic Corporation and changed its name to Verizon Communications Inc. in June 2000. Verizon Communications Inc. was incorporated in 1983 and is headquartered in New York, New York.
Visit verizon.comKey Statistics
- Open
- $50.50
- Prev Close
- $50.02
- Day High
- $50.93
- Day Low
- $50.26
- Volume
- 13.07M
- Market Cap
- $209.61B
- P/E Ratio
- 13.14
- EPS
- $3.84
- Beta
- 0.23
- Dividend Yield
- +5.66%
- 52W High
- $51.68
- 52W Low
- $38.39
- Analyst Target
- —