
Market Cap
$191.02B
P/E Ratio
18.33
52W High
$171.48
52W Low
$133.73
Quality Score
PEP scores 58/100 (C) — valuation is the strongest factor, momentum the weakest.
58
/ 100
See the full 7-factor breakdown with PRO.
UpgradeAI Technical Interpretation
PRO turns PEP's RSI, MACD, moving averages, and Bollinger Bands into a plain-English read on trend, momentum, and volatility - context, not predictions.
Upgrade to PROAI “Why Did It Move?”
Get a ranked, evidence-grounded read on what's likely driving PEP's move today — news, earnings, analyst activity, sector context, and technicals combined.
Upgrade to PROAnalyst Ratings24 analysts
Consensus & price targets via Yahoo Finance & Financial Modeling Prep. Not investment advice.
AI Fair Value Estimate
Get an AI analyst's take on whether PEP looks cheap or expensive — a fair-value range with plain-English reasoning, in one click.
Upgrade to PROAI Earnings Preview
Next report 2026-10-08 · in 37 days
Consensus estimates
EPS
$2.30
Revenue
$25.01B
Recent EPS surprises
Unlock the AI preview for PEP
Get an AI analyst's read on the setup, what to watch, and risks heading into the print.
Upgrade to PROUnlock the post-earnings recap for PEP
Get an AI analyst's read on how the report went and how the stock reacted.
Upgrade to PRODividendQuarterly
Forward yield
4.23%
Annual / share
$5.92
Last ex-date
Jun 5, 2026
Last payment
Sep 30, 2026
Recent payments
Forward annual dividend from the declared rate (or latest payment × frequency) · via Yahoo Finance & Financial Modeling Prep.
AI Dividend Safety
Get an AI read on whether PEP's dividend looks sustainable — earnings coverage, payout history, and the risks worth researching.
Upgrade to PROInsider Trading50 recent filings
Buys
31
Sells
19
Reported value
$13.41M
| Date | Insider | Type | Shares | Price | Value | Owned |
|---|---|---|---|---|---|---|
| Aug 6, 2026 | POHLAD, ROBERT C Director | Sell | 900,000 | $0.00 | $0.00 | - |
| Aug 6, 2026 | POHLAD, ROBERT C Director | Buy | 79,731 | $0.00 | $0.00 | - |
| Aug 5, 2026 | POHLAD, ROBERT C Director | Buy | 398 | - | - | - |
| Aug 3, 2026 | KRISHNAN, RAMKUMAR CEO, North America | Buy | 1,320 | - | - | - |
| Aug 3, 2026 | KRISHNAN, RAMKUMAR CEO, North America | Buy | 77 | - | - | - |
| Aug 3, 2026 | KRISHNAN, RAMKUMAR CEO, North America | Sell | 1,320 | - | - | - |
| Aug 3, 2026 | KRISHNAN, RAMKUMAR CEO, North America | Buy | 5,688 | - | - | - |
| Aug 3, 2026 | KRISHNAN, RAMKUMAR CEO, North America | Sell | 5,688 | - | - | - |
| Jul 27, 2026 | FLAVELL, DAVID EVP, Gen Counsel & Corp Sec | Sell | 2,900 | $139.54 | $404,673.83 | - |
| Jul 1, 2026 | WILLEMSEN, EUGENE CEO, International Beverages | Buy | 540 | $0.00 | $0.00 | - |
| Jul 1, 2026 | WILLEMSEN, EUGENE CEO, International Beverages | Buy | 809 | $0.00 | $0.00 | - |
| Jun 1, 2026 | DIAMOND, SUSAN M Director | Buy | 565 | $141.52 | $80,000.00 | - |
| Jun 1, 2026 | BAILEY, JENNIFER Director | Buy | 424 | $141.52 | $59,999.99 | - |
| Jun 1, 2026 | GIBBS, DAVID W Director | Buy | 71 | $141.52 | $9,999.99 | - |
| Jun 1, 2026 | VASELLA, DANIEL Director | Buy | 424 | $141.52 | $59,999.99 | - |
| May 31, 2026 | DIAMOND, SUSAN M Director | Buy | 128 | - | - | - |
| May 31, 2026 | VASELLA, DANIEL Director | Buy | 1,481 | - | - | - |
| May 31, 2026 | BAILEY, JENNIFER Director | Buy | 125 | - | - | - |
| May 6, 2026 | GIBBS, DAVID W Director | Buy | 1,000 | $0.00 | $0.00 | - |
| May 6, 2026 | GIBBS, DAVID W Director | Buy | 534 | $0.00 | $0.00 | - |
| Mar 4, 2026 | WILLEMSEN, EUGENE CEO, International Beverages | Sell | 3,798 | $164.46 | $624,600.09 | - |
| Mar 4, 2026 | WILLEMSEN, EUGENE CEO, International Beverages | Sell | 2,702 | $164.44 | $444,323.09 | - |
| Mar 2, 2026 | POHLAD, ROBERT C Director | Buy | 900,000 | - | - | - |
| Mar 2, 2026 | LAGUARTA, RAMON Director, Chairman and CEO | Sell | 27,945 | $167.39 | $4.68M | - |
| Mar 2, 2026 | POHLAD, ROBERT C Director | Sell | 900,000 | - | - | - |
| Mar 2, 2026 | POHLAD, ROBERT C Director | Buy | 200 | $138.96 | $27,778.38 | - |
| Mar 1, 2026 | FLAVELL, DAVID EVP, Gen Counsel & Corp Sec | Sell | 2,143 | $169.05 | $362,274.15 | - |
| Mar 1, 2026 | LAGUARTA, RAMON Director, Chairman and CEO | Buy | 67,356 | $0.00 | $0.00 | - |
| Mar 1, 2026 | LAGUARTA, RAMON Director, Chairman and CEO | Buy | 44,904 | $0.00 | $0.00 | - |
| Mar 1, 2026 | LAGUARTA, RAMON Director, Chairman and CEO | Sell | 6,940 | $0.00 | $0.00 | - |
| Mar 1, 2026 | LAGUARTA, RAMON Director, Chairman and CEO | Sell | 24,940 | $169.05 | $4.22M | - |
| Mar 1, 2026 | WILLEMSEN, EUGENE CEO, International Beverages | Buy | 12,851 | $0.00 | $0.00 | - |
| Mar 1, 2026 | SCHMITT, BECKY EVP and Chief People Officer | Sell | 1,095 | $0.00 | $0.00 | - |
| Mar 1, 2026 | SCHMITT, BECKY EVP and Chief People Officer | Sell | 3,749 | $169.05 | $633,768.45 | - |
| Mar 1, 2026 | SCHMITT, BECKY EVP and Chief People Officer | Buy | 24,886 | $0.00 | $0.00 | - |
| Mar 1, 2026 | POPOVICI, SILVIU CEO, Europe and MEA | Sell | 4,040 | $169.05 | $682,962.00 | - |
| Mar 1, 2026 | POPOVICI, SILVIU CEO, Europe and MEA | Buy | 26,883 | $0.00 | $0.00 | - |
| Mar 1, 2026 | POPOVICI, SILVIU CEO, Europe and MEA | Buy | 13,737 | $0.00 | $0.00 | - |
| Mar 1, 2026 | KANIOURA, ATHINA CEO, LATAM Foods and EVP, S&T | Sell | 895 | $0.00 | $0.00 | - |
| Mar 1, 2026 | KANIOURA, ATHINA CEO, LATAM Foods and EVP, S&T | Buy | 17,725 | $0.00 | $0.00 | - |
| Mar 1, 2026 | KANIOURA, ATHINA CEO, LATAM Foods and EVP, S&T | Buy | 26,588 | $0.00 | $0.00 | - |
| Mar 1, 2026 | KRISHNAN, RAMKUMAR CEO, North America | Buy | 105 | - | - | - |
| Mar 1, 2026 | KRISHNAN, RAMKUMAR CEO, North America | Sell | 4,136 | $169.05 | $699,190.80 | - |
| Mar 1, 2026 | KRISHNAN, RAMKUMAR CEO, North America | Sell | 1,343 | $0.00 | $0.00 | - |
| Mar 1, 2026 | KRISHNAN, RAMKUMAR CEO, North America | Buy | 17,725 | $0.00 | $0.00 | - |
| Mar 1, 2026 | KRISHNAN, RAMKUMAR CEO, North America | Buy | 26,588 | $0.00 | $0.00 | - |
| Mar 1, 2026 | POPOVICI, SILVIU CEO, Europe and MEA | Sell | 1,433 | $0.00 | $0.00 | - |
| Mar 1, 2026 | KANIOURA, ATHINA CEO, LATAM Foods and EVP, S&T | Sell | 2,507 | $169.05 | $423,808.35 | - |
| Mar 1, 2026 | SCHMITT, BECKY EVP and Chief People Officer | Buy | 10,742 | $0.00 | $0.00 | - |
| Mar 1, 2026 | SCHMITT, STEPHEN T. EVP & Chief Financial Officer | Buy | 17,725 | $0.00 | $0.00 | - |
Insider transactions via Alpha Vantage with SEC EDGAR fallback. Data can include grants, planned sales, and administrative filings; this is not investment advice.
AI Stock Analysis
Unlock an in-depth, balanced bull/bear breakdown of PEP — catalysts, risks, and a plain-language read on the fundamentals.
Upgrade to PROInvestor Copilot Notebook
Keep a thesis on PEP
Save your buy/watch/avoid rationale, track it over time, and get an AI read on whether the data still backs it up.
Upgrade to PROInvestment Thesis Timeline
See PEP's full timeline
Earnings surprises, news catalysts, insider activity, and your own notebook events — one dated, classified feed.
Upgrade to PRODeeper technical charting, indicators, and pattern tools that complement XMarketPro's research.
Open advanced chartsSponsored partner — XMarketPro may receive compensation if you sign up or purchase through this link. Partner compensation does not influence XMarketPro's analysis, ratings, or research conclusions.
Automated technical analysis, charting, and pattern recognition for active traders.
Explore automated technical analysisSponsored partner — XMarketPro may receive compensation if you sign up or purchase through this link. Partner compensation does not influence XMarketPro's analysis, ratings, or research conclusions.
Another independent research perspective to compare against XMarketPro's own analysis.
Compare with additional researchSponsored partner — XMarketPro may receive compensation if you sign up or purchase through this link. Partner compensation does not influence XMarketPro's analysis, ratings, or research conclusions.
A well-established U.S. brokerage for investors moving from research into execution.
Explore brokerage optionsSponsored partner — XMarketPro may receive compensation if you sign up or purchase through this link. Partner compensation does not influence XMarketPro's analysis, ratings, or research conclusions.
About PepsiCo, Inc.
PepsiCo, Inc. engages in the manufacture, marketing, distribution, and sale of various beverages and convenient foods worldwide. The company operates through six segments: PepsiCo Foods North America; PepsiCo Beverages North America; International Beverages Franchise; Europe, Middle East and Africa; Latin America Foods; and Asia Pacific Foods. It offers cereals, chips, dips, granola bars, oatmeal, pasta, rice, and syrups and mixes; refrigerated dips and spreads; beverage concentrates, fountain syrups, and finished goods; and ready-to-drink tea and coffee products. The company also provides SodaStream sparkling water makers and related products, as well as various dairy products under the Agusha, Chudo, and Domik v Derevne brands. It serves wholesale and other distributors, foodservice customers, grocery stores, drug stores, convenience stores, discount/dollar stores, mass merchandisers, membership stores, hard discounters, e-commerce retailers and authorized independent bottlers, and others through a network of direct-store-delivery, customer warehouse, and distributor networks, as well as directly to consumers through e-commerce platforms and retailers. PepsiCo, Inc. was founded in 1898 and is based in Purchase, New York.
Visit pepsico.comKey Statistics
- Open
- $141.25
- Prev Close
- $140.34
- Day High
- $141.43
- Day Low
- $139.62
- Volume
- 2.83M
- Market Cap
- $191.02B
- P/E Ratio
- 18.33
- EPS
- $7.63
- Beta
- 0.36
- Dividend Yield
- +4.22%
- 52W High
- $171.48
- 52W Low
- $133.73
- Analyst Target
- —