
Market Cap
$4.10T
P/E Ratio
16.83
52W High
$408.61
52W Low
$206.20
Quality Score
GOOGL scores 86/100 (A) — profitability is the strongest factor, momentum the weakest.
86
/ 100
See the full 7-factor breakdown with PRO.
UpgradeAI Technical Interpretation
PRO turns GOOGL's RSI, MACD, moving averages, and Bollinger Bands into a plain-English read on trend, momentum, and volatility - context, not predictions.
Upgrade to PROAI “Why Did It Move?”
Get a ranked, evidence-grounded read on what's likely driving GOOGL's move today — news, earnings, analyst activity, sector context, and technicals combined.
Upgrade to PROAnalyst Ratings64 analysts
Consensus & price targets via Yahoo Finance & Financial Modeling Prep. Not investment advice.
AI Fair Value Estimate
Get an AI analyst's take on whether GOOGL looks cheap or expensive — a fair-value range with plain-English reasoning, in one click.
Upgrade to PROAI Earnings Preview
Next report 2026-10-28 · in 57 days
Consensus estimates
EPS
$3.00
Revenue
$127.07B
Recent EPS surprises
Unlock the AI preview for GOOGL
Get an AI analyst's read on the setup, what to watch, and risks heading into the print.
Upgrade to PROUnlock the post-earnings recap for GOOGL
Get an AI analyst's read on how the report went and how the stock reacted.
Upgrade to PRODividendQuarterly
Forward yield
0.26%
Annual / share
$0.88
Last ex-date
Jun 8, 2026
Last payment
Sep 14, 2026
Recent payments
Forward annual dividend from the declared rate (or latest payment × frequency) · via Yahoo Finance & Financial Modeling Prep.
AI Dividend Safety
Get an AI read on whether GOOGL's dividend looks sustainable — earnings coverage, payout history, and the risks worth researching.
Upgrade to PROInsider Trading50 recent filings
Buys
10
Sells
40
Reported value
$10.41M
| Date | Insider | Type | Shares | Price | Value | Owned |
|---|---|---|---|---|---|---|
| Jan 25, 2027 | O'TOOLE, AMIE THUENER VP, Chief Accounting Officer | Sell | 683 | $328.43 | $224,317.69 | - |
| Aug 25, 2026 | SARACI, MARSIDA VP, Chief Accounting Officer | Sell | 27 | $344.59 | $9,303.93 | - |
| Aug 25, 2026 | PICHAI, SUNDAR Director, Chief Executive Officer | Sell | 3,669 | $0.00 | $0.00 | - |
| Aug 25, 2026 | PICHAI, SUNDAR Director, Chief Executive Officer | Sell | 3,703 | $344.59 | $1.28M | - |
| Aug 25, 2026 | PICHAI, SUNDAR Director, Chief Executive Officer | Buy | 3,669 | $0.00 | $0.00 | - |
| Aug 25, 2026 | PORAT, RUTH President and CIO | Sell | 1,624 | $0.00 | $0.00 | - |
| Aug 25, 2026 | PORAT, RUTH President and CIO | Sell | 1,639 | $0.00 | $0.00 | - |
| Aug 25, 2026 | PORAT, RUTH President and CIO | Buy | 1,624 | $0.00 | $0.00 | - |
| Aug 25, 2026 | SARACI, MARSIDA VP, Chief Accounting Officer | Sell | 121 | $0.00 | $0.00 | - |
| Aug 25, 2026 | SARACI, MARSIDA VP, Chief Accounting Officer | Sell | 26 | $0.00 | $0.00 | - |
| Aug 25, 2026 | SARACI, MARSIDA VP, Chief Accounting Officer | Sell | 107 | $344.59 | $36,871.13 | - |
| Aug 25, 2026 | SARACI, MARSIDA VP, Chief Accounting Officer | Sell | 19 | $0.00 | $0.00 | - |
| Aug 25, 2026 | SARACI, MARSIDA VP, Chief Accounting Officer | Sell | 106 | $0.00 | $0.00 | - |
| Aug 25, 2026 | SARACI, MARSIDA VP, Chief Accounting Officer | Buy | 488 | $0.00 | $0.00 | - |
| Aug 25, 2026 | SARACI, MARSIDA VP, Chief Accounting Officer | Sell | 69 | $344.59 | $23,776.71 | - |
| Aug 25, 2026 | SARACI, MARSIDA VP, Chief Accounting Officer | Sell | 20 | $344.59 | $6,891.80 | - |
| Aug 25, 2026 | SARACI, MARSIDA VP, Chief Accounting Officer | Sell | 27 | $0.00 | $0.00 | - |
| Aug 25, 2026 | SARACI, MARSIDA VP, Chief Accounting Officer | Sell | 69 | $0.00 | $0.00 | - |
| Aug 25, 2026 | SARACI, MARSIDA VP, Chief Accounting Officer | Sell | 101 | $344.59 | $34,803.59 | - |
| Aug 25, 2026 | SARACI, MARSIDA VP, Chief Accounting Officer | Sell | 101 | $0.00 | $0.00 | - |
| Aug 25, 2026 | SARACI, MARSIDA VP, Chief Accounting Officer | Sell | 122 | $344.59 | $42,039.98 | - |
| Aug 25, 2026 | ASHKENAZI, ANAT SVP, Chief Financial Officer | Buy | 1,764 | $0.00 | $0.00 | - |
| Aug 25, 2026 | ASHKENAZI, ANAT SVP, Chief Financial Officer | Sell | 1,781 | $344.59 | $613,714.79 | - |
| Aug 25, 2026 | ASHKENAZI, ANAT SVP, Chief Financial Officer | Sell | 1,764 | $0.00 | $0.00 | - |
| Aug 25, 2026 | SCHINDLER, PHILIPP SVP, Chief Business Officer | Buy | 1,996 | $0.00 | $0.00 | - |
| Aug 25, 2026 | SCHINDLER, PHILIPP SVP, Chief Business Officer | Sell | 2,015 | $344.59 | $694,348.85 | - |
| Aug 25, 2026 | SCHINDLER, PHILIPP SVP, Chief Business Officer | Sell | 1,996 | $0.00 | $0.00 | - |
| Aug 25, 2026 | WALKER, JOHN KENT President, Global Affairs, CLO | Sell | 1,624 | $0.00 | $0.00 | - |
| Aug 25, 2026 | WALKER, JOHN KENT President, Global Affairs, CLO | Sell | 1,639 | $344.59 | $564,783.01 | - |
| Aug 25, 2026 | WALKER, JOHN KENT President, Global Affairs, CLO | Buy | 1,624 | $0.00 | $0.00 | - |
| Aug 7, 2026 | SERGEY, BRIN Director, 10% Owner | Buy | 673,200 | $0.00 | $0.00 | - |
| Aug 7, 2026 | SERGEY, BRIN Director, 10% Owner | Sell | 673,200 | $0.00 | $0.00 | - |
| Aug 7, 2026 | SERGEY, BRIN Director, 10% Owner | Sell | 673,200 | $0.00 | $0.00 | - |
| Aug 7, 2026 | SERGEY, BRIN Director, 10% Owner | Sell | 673,200 | $0.00 | $0.00 | - |
| Aug 5, 2026 | HENNESSY, JOHN L. Director | Sell | 1,738 | $0.00 | $0.00 | - |
| Aug 5, 2026 | HENNESSY, JOHN L. Director | Buy | 1,738 | $0.00 | $0.00 | - |
| Jul 30, 2026 | ARNOLD, FRANCES Director | Sell | 82 | $333.39 | $27,337.98 | - |
| Jul 29, 2026 | SARACI, MARSIDA VP, Chief Accounting Officer | Sell | 449 | $333.20 | $149,606.80 | - |
| Jul 28, 2026 | GV, 2019 GP, L.L.C. 10% Owner | Sell | 118,138 | $18.90 | $2.23M | - |
| Jul 28, 2026 | GV, 2019 GP, L.L.C. 10% Owner | Sell | 118,138 | $0.00 | $0.00 | - |
| Jul 27, 2026 | GV, 2019 GP, L.L.C. 10% Owner | Sell | 196,931 | $0.00 | $0.00 | - |
| Jul 27, 2026 | GV, 2019 GP, L.L.C. 10% Owner | Sell | 196,931 | $19.46 | $3.83M | - |
| Jul 25, 2026 | SARACI, MARSIDA VP, Chief Accounting Officer | Sell | 101 | $0.00 | $0.00 | - |
| Jul 25, 2026 | PICHAI, SUNDAR Director, Chief Executive Officer | Sell | 3,668 | $0.00 | $0.00 | - |
| Jul 25, 2026 | SCHINDLER, PHILIPP SVP, Chief Business Officer | Buy | 1,996 | $0.00 | $0.00 | - |
| Jul 25, 2026 | SCHINDLER, PHILIPP SVP, Chief Business Officer | Sell | 2,014 | $319.09 | $642,647.26 | - |
| Jul 25, 2026 | SCHINDLER, PHILIPP SVP, Chief Business Officer | Sell | 1,996 | $0.00 | $0.00 | - |
| Jul 25, 2026 | PORAT, RUTH President and CIO | Buy | 1,625 | $0.00 | $0.00 | - |
| Jul 25, 2026 | PORAT, RUTH President and CIO | Sell | 1,640 | $0.00 | $0.00 | - |
| Jul 25, 2026 | PORAT, RUTH President and CIO | Sell | 1,625 | $0.00 | $0.00 | - |
Insider transactions via Alpha Vantage with SEC EDGAR fallback. Data can include grants, planned sales, and administrative filings; this is not investment advice.
Financial Statements
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Revenue | $402.84B | $350.02B | $307.39B | $282.84B | $257.64B |
| Gross Profit | $240.30B | $203.71B | $174.06B | $156.63B | $146.70B |
| Operating Income | $129.04B | $112.39B | $84.29B | $74.84B | $78.71B |
| EBITDA | $180.70B | $135.39B | $97.97B | $85.16B | $103.52B |
| Net Income | $132.17B | $100.12B | $73.80B | $59.97B | $76.03B |
| EPS (Diluted) | $10.81 | $8.04 | $5.80 | $4.56 | $5.61 |
Financial statements via Financial Modeling Prep. Figures as reported; not investment advice.
AI Stock Analysis
Unlock an in-depth, balanced bull/bear breakdown of GOOGL — catalysts, risks, and a plain-language read on the fundamentals.
Upgrade to PROInvestor Copilot Notebook
Keep a thesis on GOOGL
Save your buy/watch/avoid rationale, track it over time, and get an AI read on whether the data still backs it up.
Upgrade to PROInvestment Thesis Timeline
See GOOGL's full timeline
Earnings surprises, news catalysts, insider activity, and your own notebook events — one dated, classified feed.
Upgrade to PRODeeper technical charting, indicators, and pattern tools that complement XMarketPro's research.
Open advanced chartsSponsored partner — XMarketPro may receive compensation if you sign up or purchase through this link. Partner compensation does not influence XMarketPro's analysis, ratings, or research conclusions.
Automated technical analysis, charting, and pattern recognition for active traders.
Explore automated technical analysisSponsored partner — XMarketPro may receive compensation if you sign up or purchase through this link. Partner compensation does not influence XMarketPro's analysis, ratings, or research conclusions.
Another independent research perspective to compare against XMarketPro's own analysis.
Compare with additional researchSponsored partner — XMarketPro may receive compensation if you sign up or purchase through this link. Partner compensation does not influence XMarketPro's analysis, ratings, or research conclusions.
A well-established U.S. brokerage for investors moving from research into execution.
Explore brokerage optionsSponsored partner — XMarketPro may receive compensation if you sign up or purchase through this link. Partner compensation does not influence XMarketPro's analysis, ratings, or research conclusions.
About Alphabet Inc.
Alphabet Inc. offers various products and platforms in the United States, Europe, the Middle East, Africa, the Asia-Pacific, Canada, and Latin America. It operates through Google Services, Google Cloud, and Other Bets segments. The Google Services segment provides products and services, including ads, Android, Chrome, devices, Gmail, Google Drive, Google Maps, Google Photos, Google Play, Search, and YouTube. It is also involved in the sale of apps and in-app purchases and digital content in Google Play and YouTube; and devices, as well as the provision of YouTube consumer subscription services, such as YouTube TV, YouTube Music and Premium, NFL Sunday Ticket, and Google One. The Google Cloud segment offers consumption-based fees and subscriptions for AI solutions, including AI infrastructure, Vertex AI platform, and Gemini enterprise. It also provides cybersecurity, and data and analytics services; Google Workspace that include cloud-based communication and collaboration tools for enterprises, such as Calendar, Gmail, Docs, Drive, and Meet; and other enterprise services. The Other Bets segment sells transportation and internet services. Alphabet Inc. was incorporated in 1998 and is headquartered in Mountain View, California.
Visit abc.xyzKey Statistics
- Open
- $336.00
- Prev Close
- $339.35
- Day High
- $337.20
- Day Low
- $333.06
- Volume
- 11.63M
- Market Cap
- $4.10T
- P/E Ratio
- 16.83
- EPS
- $19.92
- Beta
- 1.24
- Dividend Yield
- +0.26%
- 52W High
- $408.61
- 52W Low
- $206.20
- Analyst Target
- —