
Market Cap
$183.75B
P/E Ratio
21.94
52W High
$119.78
52W Low
$92.19
Quality Score
DIS scores 70/100 (B) — dividend safety is the strongest factor, momentum the weakest.
70
/ 100
See the full 7-factor breakdown with PRO.
UpgradeAI Technical Interpretation
PRO turns DIS's RSI, MACD, moving averages, and Bollinger Bands into a plain-English read on trend, momentum, and volatility - context, not predictions.
Upgrade to PROAI “Why Did It Move?”
Get a ranked, evidence-grounded read on what's likely driving DIS's move today — news, earnings, analyst activity, sector context, and technicals combined.
Upgrade to PROAnalyst Ratings33 analysts
Consensus & price targets via Yahoo Finance & Financial Modeling Prep. Not investment advice.
AI Fair Value Estimate
Get an AI analyst's take on whether DIS looks cheap or expensive — a fair-value range with plain-English reasoning, in one click.
Upgrade to PROAI Earnings Preview
Next report 2026-11-12 · in 72 days
Consensus estimates
EPS
$1.68
Revenue
$25.11B
Recent EPS surprises
Unlock the AI preview for DIS
Get an AI analyst's read on the setup, what to watch, and risks heading into the print.
Upgrade to PROUnlock the post-earnings recap for DIS
Get an AI analyst's read on how the report went and how the stock reacted.
Upgrade to PRODividendSemi-Annual
Forward yield
1.41%
Annual / share
$1.50
Last ex-date
Jun 30, 2026
Last payment
Jul 22, 2026
Recent payments
Forward annual dividend from the declared rate (or latest payment × frequency) · via Yahoo Finance & Financial Modeling Prep.
AI Dividend Safety
Get an AI read on whether DIS's dividend looks sustainable — earnings coverage, payout history, and the risks worth researching.
Upgrade to PROInsider Trading50 recent filings
Buys
24
Sells
26
Reported value
$3.65M
| Date | Insider | Type | Shares | Price | Value | Owned |
|---|---|---|---|---|---|---|
| Aug 19, 2026 | ROEDER, PAUL M Sr EVP and Chief Comm Officer | Sell | 3,596 | $106.32 | $382,326.72 | - |
| Aug 14, 2026 | WOODFORD, BRENT EVP, Control, Fin Plan & Tax | Sell | 7,238 | $0.00 | $0.00 | - |
| Aug 14, 2026 | WOODFORD, BRENT EVP, Control, Fin Plan & Tax | Buy | 7,238 | $105.21 | $761,509.98 | - |
| Aug 14, 2026 | WOODFORD, BRENT EVP, Control, Fin Plan & Tax | Sell | 7,238 | $105.31 | $762,233.78 | - |
| Jul 17, 2026 | WOODFORD, BRENT EVP, Control, Fin Plan & Tax | Buy | 1,162 | - | - | - |
| Jul 17, 2026 | COLEMAN, SONIA L Sr. EVP & Chief People Officer | Sell | 1,181 | $0.00 | $0.00 | - |
| Jul 17, 2026 | COLEMAN, SONIA L Sr. EVP & Chief People Officer | Sell | 559 | $98.42 | $55,016.78 | - |
| Jul 17, 2026 | COLEMAN, SONIA L Sr. EVP & Chief People Officer | Buy | 1,181 | - | - | - |
| Jul 17, 2026 | ROEDER, PAUL M Sr EVP and Chief Comm Officer | Sell | 955 | $0.00 | $0.00 | - |
| Jul 17, 2026 | ROEDER, PAUL M Sr EVP and Chief Comm Officer | Sell | 343 | $98.42 | $33,758.06 | - |
| Jul 17, 2026 | ROEDER, PAUL M Sr EVP and Chief Comm Officer | Buy | 955 | - | - | - |
| Jul 17, 2026 | WOODFORD, BRENT EVP, Control, Fin Plan & Tax | Sell | 1,162 | $0.00 | $0.00 | - |
| Jul 17, 2026 | WOODFORD, BRENT EVP, Control, Fin Plan & Tax | Sell | 362 | $98.42 | $35,628.04 | - |
| Jul 15, 2026 | ROEDER, PAUL M Sr EVP and Chief Comm Officer | Buy | 1,649 | - | - | - |
| Jul 15, 2026 | ROEDER, PAUL M Sr EVP and Chief Comm Officer | Sell | 592 | $97.00 | $57,424.00 | - |
| Jul 15, 2026 | ROEDER, PAUL M Sr EVP and Chief Comm Officer | Sell | 1,466 | $0.00 | $0.00 | - |
| Jul 15, 2026 | ROEDER, PAUL M Sr EVP and Chief Comm Officer | Sell | 1,649 | $0.00 | $0.00 | - |
| Jul 15, 2026 | WOODFORD, BRENT EVP, Control, Fin Plan & Tax | Sell | 456 | $97.00 | $44,232.00 | - |
| Jul 15, 2026 | WOODFORD, BRENT EVP, Control, Fin Plan & Tax | Sell | 1,956 | $0.00 | $0.00 | - |
| Jul 15, 2026 | WOODFORD, BRENT EVP, Control, Fin Plan & Tax | Sell | 1,871 | $0.00 | $0.00 | - |
| Jul 15, 2026 | ROEDER, PAUL M Sr EVP and Chief Comm Officer | Buy | 1,466 | - | - | - |
| Jul 15, 2026 | WOODFORD, BRENT EVP, Control, Fin Plan & Tax | Buy | 1,956 | - | - | - |
| Jul 15, 2026 | WOODFORD, BRENT EVP, Control, Fin Plan & Tax | Sell | 477 | $97.00 | $46,269.00 | - |
| Jul 15, 2026 | WOODFORD, BRENT EVP, Control, Fin Plan & Tax | Buy | 1,871 | - | - | - |
| Jul 15, 2026 | ROEDER, PAUL M Sr EVP and Chief Comm Officer | Sell | 527 | $97.00 | $51,119.00 | - |
| Jun 30, 2026 | LAGOMASINO, MARIA ELENA Director | Buy | 955 | $100.80 | $96,243.84 | - |
| Jun 30, 2026 | EVERSON, CAROLYN Director | Buy | 955 | $100.80 | $96,243.84 | - |
| Jun 30, 2026 | GORMAN, JAMES P Director | Buy | 1,364 | $100.80 | $137,491.20 | - |
| Jun 30, 2026 | MCDONALD, CALVIN Director | Buy | 955 | $100.80 | $96,243.84 | - |
| Jun 30, 2026 | BARRA, MARY T Director | Buy | 1,017 | $100.80 | $102,493.44 | - |
| Jun 30, 2026 | DARROCH, JEREMY Director | Buy | 955 | $100.80 | $96,243.84 | - |
| Jun 30, 2026 | DARROCH, JEREMY Director | Sell | 113 | $96.80 | $10,963.97 | - |
| Jun 30, 2026 | RICE, DERICA W Director | Buy | 1,023 | $100.80 | $103,118.40 | - |
| Jun 30, 2026 | WILLIAMS, JEFFREY E Director | Buy | 955 | $100.80 | $96,243.84 | - |
| Jun 30, 2026 | CHANG, AMY Director | Buy | 955 | $100.80 | $96,243.84 | - |
| Jun 30, 2026 | FROMAN, MICHAEL B. G. Director | Buy | 1,004 | $100.80 | $101,243.52 | - |
| Jun 23, 2026 | COLEMAN, SONIA L Sr. EVP & Chief People Officer | Sell | 291 | $102.92 | $29,949.72 | - |
| Jun 23, 2026 | COLEMAN, SONIA L Sr. EVP & Chief People Officer | Sell | 809 | $0.00 | $0.00 | - |
| Jun 23, 2026 | COLEMAN, SONIA L Sr. EVP & Chief People Officer | Sell | 1,464 | $102.92 | $150,674.88 | - |
| Jun 23, 2026 | COLEMAN, SONIA L Sr. EVP & Chief People Officer | Buy | 4,079 | - | - | - |
| Jun 23, 2026 | COLEMAN, SONIA L Sr. EVP & Chief People Officer | Buy | 809 | - | - | - |
| Jun 23, 2026 | COLEMAN, SONIA L Sr. EVP & Chief People Officer | Sell | 4,079 | $0.00 | $0.00 | - |
| Jun 22, 2026 | COLEMAN, SONIA L Sr. EVP & Chief People Officer | Buy | 1,720 | $0.00 | $0.00 | - |
| Jun 15, 2026 | WOODFORD, BRENT EVP, Control, Fin Plan & Tax | Sell | 488 | $101.50 | $49,529.56 | - |
| Jun 15, 2026 | WOODFORD, BRENT EVP, Control, Fin Plan & Tax | Sell | 2,215 | $0.00 | $0.00 | - |
| Jun 15, 2026 | ROEDER, PAUL M Sr EVP and Chief Comm Officer | Buy | 1,533 | - | - | - |
| Jun 15, 2026 | ROEDER, PAUL M Sr EVP and Chief Comm Officer | Sell | 550 | $101.50 | $55,822.25 | - |
| Jun 15, 2026 | ROEDER, PAUL M Sr EVP and Chief Comm Officer | Sell | 1,533 | $0.00 | $0.00 | - |
| Jun 15, 2026 | WOODFORD, BRENT EVP, Control, Fin Plan & Tax | Buy | 2,215 | - | - | - |
| Mar 31, 2026 | EVERSON, CAROLYN Director | Buy | 1,065 | $96.96 | $103,233.31 | - |
Insider transactions via Alpha Vantage with SEC EDGAR fallback. Data can include grants, planned sales, and administrative filings; this is not investment advice.
Financial Statements
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Revenue | $94.42B | $91.36B | $88.90B | $82.72B | $67.42B |
| Gross Profit | $35.66B | $32.66B | $29.70B | $28.32B | $22.29B |
| Operating Income | $13.83B | $11.91B | $8.99B | $6.77B | $3.66B |
| EBITDA | $19.14B | $14.63B | $12.11B | $12.00B | $9.08B |
| Net Income | $12.40B | $4.97B | $2.35B | $3.15B | $2.00B |
| EPS (Diluted) | $6.85 | $2.72 | $1.29 | $1.72 | $1.09 |
Financial statements via Financial Modeling Prep. Figures as reported; not investment advice.
AI Stock Analysis
Unlock an in-depth, balanced bull/bear breakdown of DIS — catalysts, risks, and a plain-language read on the fundamentals.
Upgrade to PROInvestor Copilot Notebook
Keep a thesis on DIS
Save your buy/watch/avoid rationale, track it over time, and get an AI read on whether the data still backs it up.
Upgrade to PROInvestment Thesis Timeline
See DIS's full timeline
Earnings surprises, news catalysts, insider activity, and your own notebook events — one dated, classified feed.
Upgrade to PRODeeper technical charting, indicators, and pattern tools that complement XMarketPro's research.
Open advanced chartsSponsored partner — XMarketPro may receive compensation if you sign up or purchase through this link. Partner compensation does not influence XMarketPro's analysis, ratings, or research conclusions.
Automated technical analysis, charting, and pattern recognition for active traders.
Explore automated technical analysisSponsored partner — XMarketPro may receive compensation if you sign up or purchase through this link. Partner compensation does not influence XMarketPro's analysis, ratings, or research conclusions.
Another independent research perspective to compare against XMarketPro's own analysis.
Compare with additional researchSponsored partner — XMarketPro may receive compensation if you sign up or purchase through this link. Partner compensation does not influence XMarketPro's analysis, ratings, or research conclusions.
A well-established U.S. brokerage for investors moving from research into execution.
Explore brokerage optionsSponsored partner — XMarketPro may receive compensation if you sign up or purchase through this link. Partner compensation does not influence XMarketPro's analysis, ratings, or research conclusions.
About The Walt Disney Company
The Walt Disney Company operates as an entertainment company in Americas, Europe, and the Asia Pacific. It operates in three segments: Entertainment, Sports, and Experiences. The company produces and distributes film and television content under the ABC Television Network, Disney, Freeform, FX, Fox, National Geographic, and Star brand television channels, as well as ABC television stations and A+E television networks; and produces original content under the Disney Branded Television, FX Productions, Lucasfilm, Marvel, National Geographic Studios, Pixar, Searchlight Pictures, Twentieth Century Studios, 20th Television, and Walt Disney Pictures banners. It also provides direct-to-consumer streaming services through Disney+, Disney+ Hotstar, and Hulu; sports-related video streaming content through ESPN, ESPN on ABC, ESPN+ DTC, and Star; sale/licensing of film and episodic content to television and video-on-demand services; theatrical, home entertainment, and music distribution services; DVD and Blu-ray discs, electronic home video licenses, and VOD rental services; staging and licensing of live entertainment events; and post-production services. In addition, the company operates theme parks and resorts, such as Walt Disney World Resort, Disneyland Resort, Disneyland Paris, Hong Kong Disneyland Resort, Shanghai Disney Resort, Disney Cruise Line, Disney Vacation Club, National Geographic Expeditions, and Adventures by Disney, as well as Aulani, a Disney resort and spa in Hawaii. Further, it licenses its intellectual property (IP) to a third party that owns and operates Tokyo Disney Resort; licenses trade names, characters, visual, literary, and other IP for use on merchandise, published materials, and games; operates a direct-to-home satellite distribution platform; sells branded merchandise through retail, online, and wholesale businesses; and develops and publishes books, comic books, and magazines. The company was founded in 1923 and is based in Burbank, California.
Visit thewaltdisneycompany.comKey Statistics
- Open
- $107.24
- Prev Close
- $107.55
- Day High
- $108.95
- Day Low
- $106.40
- Volume
- 3.17M
- Market Cap
- $183.75B
- P/E Ratio
- 21.94
- EPS
- $4.85
- Beta
- 1.40
- Dividend Yield
- +1.39%
- 52W High
- $119.78
- 52W Low
- $92.19
- Analyst Target
- —