
Market Cap
$145.36B
P/E Ratio
36.79
52W High
$242.80
52W Low
$160.93
Quality Score
DHR scores 69/100 (C) — dividend safety is the strongest factor, valuation the weakest.
69
/ 100
See the full 7-factor breakdown with PRO.
UpgradeAI Technical Interpretation
PRO turns DHR's RSI, MACD, moving averages, and Bollinger Bands into a plain-English read on trend, momentum, and volatility - context, not predictions.
Upgrade to PROAI “Why Did It Move?”
Get a ranked, evidence-grounded read on what's likely driving DHR's move today — news, earnings, analyst activity, sector context, and technicals combined.
Upgrade to PROAnalyst Ratings26 analysts
Consensus & price targets via Yahoo Finance & Financial Modeling Prep. Not investment advice.
AI Fair Value Estimate
Get an AI analyst's take on whether DHR looks cheap or expensive — a fair-value range with plain-English reasoning, in one click.
Upgrade to PROAI Earnings Preview
Next report 2026-10-20 · in 49 days
Consensus estimates
EPS
$1.92
Revenue
$6.56B
Recent EPS surprises
Unlock the AI preview for DHR
Get an AI analyst's read on the setup, what to watch, and risks heading into the print.
Upgrade to PROUnlock the post-earnings recap for DHR
Get an AI analyst's read on how the report went and how the stock reacted.
Upgrade to PRODividendQuarterly
Forward yield
0.77%
Annual / share
$1.60
Last ex-date
Jun 26, 2026
Last payment
Jul 31, 2026
Recent payments
Forward annual dividend from the declared rate (or latest payment × frequency) · via Yahoo Finance & Financial Modeling Prep.
AI Dividend Safety
Get an AI read on whether DHR's dividend looks sustainable — earnings coverage, payout history, and the risks worth researching.
Upgrade to PROInsider Trading50 recent filings
Buys
39
Sells
11
Reported value
$14.50M
| Date | Insider | Type | Shares | Price | Value | Owned |
|---|---|---|---|---|---|---|
| Aug 21, 2026 | BLAIR, RAINER Director, President & CEO | Sell | 7,755 | $219.35 | $1.70M | - |
| Aug 21, 2026 | BLAIR, RAINER Director, President & CEO | Sell | 11,307 | $217.77 | $2.46M | - |
| Aug 21, 2026 | BLAIR, RAINER Director, President & CEO | Sell | 39,193 | $218.73 | $8.57M | - |
| Aug 4, 2026 | RILEY, CHRISTOPHER PAUL Executive Vice President | Buy | 41,072 | $0.00 | $0.00 | - |
| Aug 4, 2026 | GUGINO, MATTHEW E EVP & Chief Financial Officer | Buy | 153,563 | $0.00 | $0.00 | - |
| Aug 4, 2026 | GUTIERREZ-RAMOS, JOSE-CARLOS SVP, Chief Science Officer | Buy | 13,477 | $0.00 | $0.00 | - |
| Aug 4, 2026 | SAWYER, MONTGOMERY JULIE A Executive Vice President | Buy | 245,701 | $0.00 | $0.00 | - |
| Aug 4, 2026 | BOUDA, CHRISTOPHER VP, Chief Accounting Officer | Buy | 12,286 | $0.00 | $0.00 | - |
| Aug 4, 2026 | RALES, MITCHELL P Director, Chairman of Exec. Committee | Buy | 500,000 | $0.00 | $0.00 | - |
| Aug 4, 2026 | RALES, MITCHELL P Director, Chairman of Exec. Committee | Buy | 1,000,000 | $0.00 | $0.00 | - |
| Aug 4, 2026 | RALES, STEVEN M Director, Chairman | Buy | 1,000,000 | $0.00 | $0.00 | - |
| Aug 4, 2026 | RALES, STEVEN M Director, Chairman | Buy | 500,000 | $0.00 | $0.00 | - |
| Aug 4, 2026 | LEIKEN, JONATHAN SVP-Chief Legal Officer | Buy | 92,138 | $0.00 | $0.00 | - |
| Aug 4, 2026 | MILOSEVICH, GREGORY M Executive Vice President | Buy | 15,402 | $0.00 | $0.00 | - |
| Jul 31, 2026 | LIST, TERI Director | Buy | 16 | $194.98 | $3,064.31 | - |
| Jul 31, 2026 | FILLER, LINDA Director | Buy | 18 | $194.98 | $3,574.57 | - |
| Jul 31, 2026 | ZERHOUNI, ELIAS A. Director | Buy | 237 | $194.98 | $46,138.70 | - |
| Jul 31, 2026 | STEVENS, RAYMOND C Director | Buy | 182 | $194.98 | $35,398.42 | - |
| Jul 31, 2026 | DEWAN, FEROZ Director | Buy | 171 | $194.98 | $33,379.60 | - |
| Jul 31, 2026 | SANDERS, A SHANE Director | Buy | 211 | $194.98 | $41,180.75 | - |
| Jul 31, 2026 | SPOON, ALAN G Director | Buy | 230 | $194.98 | $44,825.12 | - |
| Jul 15, 2026 | FILLER, LINDA Director | Sell | 1,181 | $200.79 | $237,132.99 | - |
| Jul 15, 2026 | FILLER, LINDA Director | Buy | 3,298 | $71.88 | $237,060.24 | - |
| Jul 15, 2026 | BOUDA, CHRISTOPHER VP, Chief Accounting Officer | Sell | 60 | $200.79 | $12,047.40 | - |
| Jul 15, 2026 | ZERHOUNI, ELIAS A. Director | Sell | 1,181 | $200.79 | $237,132.99 | - |
| Jul 15, 2026 | FILLER, LINDA Director | Sell | 3,298 | $0.00 | $0.00 | - |
| Jul 15, 2026 | ZERHOUNI, ELIAS A. Director | Sell | 3,298 | $0.00 | $0.00 | - |
| Jul 15, 2026 | ZERHOUNI, ELIAS A. Director | Buy | 3,298 | $71.88 | $237,060.24 | - |
| May 15, 2026 | SANDERS, A SHANE Director | Buy | 1,699 | $0.00 | $0.00 | - |
| May 15, 2026 | DEWAN, FEROZ Director | Buy | 680 | $0.00 | $0.00 | - |
| May 15, 2026 | ZERHOUNI, ELIAS A. Director | Buy | 1,699 | $0.00 | $0.00 | - |
| May 15, 2026 | ZERHOUNI, ELIAS A. Director | Buy | 680 | $0.00 | $0.00 | - |
| May 15, 2026 | LIST, TERI Director | Buy | 1,699 | $0.00 | $0.00 | - |
| May 15, 2026 | LIST, TERI Director | Buy | 680 | $0.00 | $0.00 | - |
| May 15, 2026 | SANDERS, A SHANE Director | Buy | 680 | $0.00 | $0.00 | - |
| May 15, 2026 | SPOON, ALAN G Director | Buy | 1,699 | $0.00 | $0.00 | - |
| May 15, 2026 | FILLER, LINDA Director | Buy | 1,699 | $0.00 | $0.00 | - |
| May 15, 2026 | FILLER, LINDA Director | Buy | 680 | $0.00 | $0.00 | - |
| May 15, 2026 | COUCHARA, GEORGEANN SVP, Human Resources | Sell | 281 | $161.91 | $45,496.71 | - |
| May 15, 2026 | STEVENS, RAYMOND C Director | Buy | 680 | $0.00 | $0.00 | - |
| May 15, 2026 | STEVENS, RAYMOND C Director | Buy | 1,699 | $0.00 | $0.00 | - |
| May 15, 2026 | SPOON, ALAN G Director | Buy | 680 | $0.00 | $0.00 | - |
| May 15, 2026 | DEWAN, FEROZ Director | Buy | 1,699 | $0.00 | $0.00 | - |
| May 15, 2026 | LAMANNA, CHARLES W Director | Buy | 680 | $0.00 | $0.00 | - |
| May 15, 2026 | LAMANNA, CHARLES W Director | Buy | 1,699 | $0.00 | $0.00 | - |
| May 1, 2026 | SPOON, ALAN G Director | Sell | 3,298 | $0.00 | $0.00 | - |
| May 1, 2026 | SPOON, ALAN G Director | Sell | 1,358 | $174.67 | $237,206.88 | - |
| May 1, 2026 | SPOON, ALAN G Director | Buy | 3,298 | $71.88 | $237,060.24 | - |
| Apr 24, 2026 | DEWAN, FEROZ Director | Buy | 188 | $177.25 | $33,304.21 | - |
| Apr 24, 2026 | SPOON, ALAN G Director | Buy | 252 | $177.25 | $44,724.07 | - |
Insider transactions via Alpha Vantage with SEC EDGAR fallback. Data can include grants, planned sales, and administrative filings; this is not investment advice.
AI Stock Analysis
Unlock an in-depth, balanced bull/bear breakdown of DHR — catalysts, risks, and a plain-language read on the fundamentals.
Upgrade to PROInvestor Copilot Notebook
Keep a thesis on DHR
Save your buy/watch/avoid rationale, track it over time, and get an AI read on whether the data still backs it up.
Upgrade to PROInvestment Thesis Timeline
See DHR's full timeline
Earnings surprises, news catalysts, insider activity, and your own notebook events — one dated, classified feed.
Upgrade to PRODeeper technical charting, indicators, and pattern tools that complement XMarketPro's research.
Open advanced chartsSponsored partner — XMarketPro may receive compensation if you sign up or purchase through this link. Partner compensation does not influence XMarketPro's analysis, ratings, or research conclusions.
Automated technical analysis, charting, and pattern recognition for active traders.
Explore automated technical analysisSponsored partner — XMarketPro may receive compensation if you sign up or purchase through this link. Partner compensation does not influence XMarketPro's analysis, ratings, or research conclusions.
Another independent research perspective to compare against XMarketPro's own analysis.
Compare with additional researchSponsored partner — XMarketPro may receive compensation if you sign up or purchase through this link. Partner compensation does not influence XMarketPro's analysis, ratings, or research conclusions.
A well-established U.S. brokerage for investors moving from research into execution.
Explore brokerage optionsSponsored partner — XMarketPro may receive compensation if you sign up or purchase through this link. Partner compensation does not influence XMarketPro's analysis, ratings, or research conclusions.
About Danaher Corporation
Danaher Corporation designs, manufactures, and markets professional, medical, research, and industrial products and services in the United States, China, and internationally. The company operates through Biotechnology, Life Sciences, and Diagnostics segments. The Biotechnology segment provides technologies, consumables, services, and solutions that advance, accelerate, and integrate the development and manufacture of therapeutics; cell line and cell culture media development services; cell culture media, process liquids and buffers for manufacturing, chromatography resins, filtration technologies, and aseptic fill finish; single-use hardware, consumables, and services, such as the design and installation of full manufacturing suites; lab filtration, separation, and purification; lab-scale protein purification and analytical tools; reagents, membranes, and services for diagnostic and assay development; and healthcare filtration solutions. The Life Sciences segment provides mass spectrometers; bioanalytical measurement systems; flow cytometry, genomics, lab automation, centrifugation, liquid handling automation instruments, antibodies and reagents, and particle counting and characterization; genome sample preparation; microscopes; protein consumables; filtration products; and genomic medicines, such as custom nucleic acid products, and plasmid DNA, RNA, and proteins under the ABCAM, ALDEVRON, BECKMAN COULTER, GENEDATA, IDT, LEICA MICROSYSTEMS, MOLECULAR DEVICES, PALL, PHENOMENEX, and SCIEX brands. The Diagnostics segment offers clinical instruments, consumables, software, and services that hospitals, physicians' offices, reference laboratories and other critical care settings use to diagnose disease and make treatment decisions. The company was formerly known as Diversified Mortgage Investors, Inc. and changed its name to Danaher Corporation in 1984. Danaher Corporation was incorporated in 1969 and is headquartered in Washington, the District Of Columbia.
Visit danaher.comKey Statistics
- Open
- $214.74
- Prev Close
- $213.56
- Day High
- $214.34
- Day Low
- $206.59
- Volume
- 1.95M
- Market Cap
- $145.36B
- P/E Ratio
- 36.79
- EPS
- $5.62
- Beta
- 0.80
- Dividend Yield
- +0.75%
- 52W High
- $242.80
- 52W Low
- $160.93
- Analyst Target
- —