
Market Cap
$211.56B
P/E Ratio
23.54
52W High
$269.11
52W Low
$146.32
Quality Score
CRM scores 80/100 (B) — momentum is the strongest factor, analyst sentiment the weakest.
80
/ 100
See the full 7-factor breakdown with PRO.
UpgradeAI Technical Interpretation
PRO turns CRM's RSI, MACD, moving averages, and Bollinger Bands into a plain-English read on trend, momentum, and volatility - context, not predictions.
Upgrade to PROAI “Why Did It Move?”
Get a ranked, evidence-grounded read on what's likely driving CRM's move today — news, earnings, analyst activity, sector context, and technicals combined.
Upgrade to PROAnalyst Ratings54 analysts
Consensus & price targets via Yahoo Finance & Financial Modeling Prep. Not investment advice.
AI Fair Value Estimate
Get an AI analyst's take on whether CRM looks cheap or expensive — a fair-value range with plain-English reasoning, in one click.
Upgrade to PROAI Post-Earnings Recap
Reported 2026-07-31
Unlock the post-earnings recap for CRM
Get an AI analyst's read on how the report went and how the stock reacted.
Upgrade to PRODividendQuarterly
Forward yield
0.68%
Annual / share
$1.76
Last ex-date
Jun 11, 2026
Last payment
Jul 2, 2026
Recent payments
Forward annual dividend from the declared rate (or latest payment × frequency) · via Yahoo Finance & Financial Modeling Prep.
AI Dividend Safety
Get an AI read on whether CRM's dividend looks sustainable — earnings coverage, payout history, and the risks worth researching.
Upgrade to PROInsider Trading50 recent filings
Buys
21
Sells
29
Reported value
$1.11M
| Date | Insider | Type | Shares | Price | Value | Owned |
|---|---|---|---|---|---|---|
| Aug 28, 2026 | HARRIS, PARKER Director, Co-Founder and CTO, Slack | Sell | 16,000 | $0.00 | $0.00 | - |
| Aug 22, 2026 | MUNOZ, OSCAR Director | Buy | 441 | $0.00 | $0.00 | - |
| Aug 22, 2026 | SACHIN, J. MEHRA Director | Sell | 441 | $0.00 | $0.00 | - |
| Aug 22, 2026 | NILES, SABASTIAN President and CLO | Sell | 920 | $209.17 | $192,436.40 | - |
| Aug 22, 2026 | KROES, NEELIE Director | Sell | 67 | $209.17 | $14,014.39 | - |
| Aug 22, 2026 | KROES, NEELIE Director | Sell | 441 | $0.00 | $0.00 | - |
| Aug 22, 2026 | ALBER, LAURA Director | Buy | 441 | $0.00 | $0.00 | - |
| Aug 22, 2026 | ALBER, LAURA Director | Sell | 441 | $0.00 | $0.00 | - |
| Aug 22, 2026 | NILES, SABASTIAN President and CLO | Sell | 1,662 | $0.00 | $0.00 | - |
| Aug 22, 2026 | ROOS, JOHN VICTOR Director | Buy | 441 | $0.00 | $0.00 | - |
| Aug 22, 2026 | ROOS, JOHN VICTOR Director | Sell | 441 | $0.00 | $0.00 | - |
| Aug 22, 2026 | KIRK, DAVID BLAIR Director | Buy | 441 | $0.00 | $0.00 | - |
| Aug 22, 2026 | KIRK, DAVID BLAIR Director | Sell | 441 | $0.00 | $0.00 | - |
| Aug 22, 2026 | CONWAY, CRAIG Director | Buy | 441 | $0.00 | $0.00 | - |
| Aug 22, 2026 | CONWAY, CRAIG Director | Sell | 441 | $0.00 | $0.00 | - |
| Aug 22, 2026 | CHANG, AMY Director | Sell | 441 | $0.00 | $0.00 | - |
| Aug 22, 2026 | CHANG, AMY Director | Buy | 441 | $0.00 | $0.00 | - |
| Aug 22, 2026 | DONALD, ARNOLD W Director | Sell | 441 | $0.00 | $0.00 | - |
| Aug 22, 2026 | NILES, SABASTIAN President and CLO | Buy | 1,662 | $0.00 | $0.00 | - |
| Aug 22, 2026 | MILANO, MIGUEL President and COO | Buy | 14,121 | $0.00 | $0.00 | - |
| Aug 22, 2026 | MILANO, MIGUEL President and COO | Sell | 1,662 | $0.00 | $0.00 | - |
| Aug 22, 2026 | MILANO, MIGUEL President and COO | Sell | 678 | $209.17 | $141,817.26 | - |
| Aug 22, 2026 | MILANO, MIGUEL President and COO | Buy | 1,662 | $0.00 | $0.00 | - |
| Aug 22, 2026 | MUNOZ, OSCAR Director | Sell | 441 | $0.00 | $0.00 | - |
| Aug 22, 2026 | KROES, NEELIE Director | Buy | 441 | $0.00 | $0.00 | - |
| Aug 22, 2026 | DONALD, ARNOLD W Director | Buy | 441 | $0.00 | $0.00 | - |
| Aug 22, 2026 | SACHIN, J. MEHRA Director | Buy | 441 | $0.00 | $0.00 | - |
| Jul 22, 2026 | TALLAPRAGADA, SRINIVAS Chief Eng/Cust Success Officer | Buy | 1,786 | $0.00 | $0.00 | - |
| Jul 22, 2026 | TALLAPRAGADA, SRINIVAS Chief Eng/Cust Success Officer | Sell | 1,786 | $0.00 | $0.00 | - |
| Jul 22, 2026 | TALLAPRAGADA, SRINIVAS Chief Eng/Cust Success Officer | Sell | 886 | $163.00 | $144,418.00 | - |
| Jul 22, 2026 | HARRIS, PARKER Director, Co-Founder and CTO, Slack | Sell | 1,786 | $0.00 | $0.00 | - |
| Jul 22, 2026 | HARRIS, PARKER Director, Co-Founder and CTO, Slack | Sell | 886 | $163.00 | $144,418.00 | - |
| Jul 22, 2026 | HARRIS, PARKER Director, Co-Founder and CTO, Slack | Buy | 1,786 | $0.00 | $0.00 | - |
| Jun 22, 2026 | TALLAPRAGADA, SRINIVAS Chief Eng/Cust Success Officer | Buy | 1,523 | $0.00 | $0.00 | - |
| Jun 22, 2026 | WANGER, GUY EVP & Chief Accounting Officer | Buy | 49,757 | $0.00 | $0.00 | - |
| Jun 22, 2026 | MILANO, MIGUEL President and CRO | Sell | 1,525 | $0.00 | $0.00 | - |
| Jun 22, 2026 | MILANO, MIGUEL President and CRO | Sell | 1,016 | $0.00 | $0.00 | - |
| Jun 22, 2026 | MILANO, MIGUEL President and CRO | Sell | 601 | $150.12 | $90,222.12 | - |
| Jun 22, 2026 | MILANO, MIGUEL President and CRO | Buy | 1,525 | $0.00 | $0.00 | - |
| Jun 22, 2026 | MILANO, MIGUEL President and CRO | Sell | 400 | $150.12 | $60,048.00 | - |
| Jun 22, 2026 | MILANO, MIGUEL President and CRO | Buy | 1,016 | $0.00 | $0.00 | - |
| Jun 22, 2026 | HARRIS, PARKER Director, Co-Founder and CTO, Slack | Sell | 1,271 | $0.00 | $0.00 | - |
| Jun 22, 2026 | HARRIS, PARKER Director, Co-Founder and CTO, Slack | Sell | 1,269 | $0.00 | $0.00 | - |
| Jun 22, 2026 | HARRIS, PARKER Director, Co-Founder and CTO, Slack | Sell | 631 | $150.12 | $94,725.72 | - |
| Jun 22, 2026 | HARRIS, PARKER Director, Co-Founder and CTO, Slack | Buy | 1,271 | $0.00 | $0.00 | - |
| Jun 22, 2026 | HARRIS, PARKER Director, Co-Founder and CTO, Slack | Sell | 630 | $150.12 | $94,575.60 | - |
| Jun 22, 2026 | HARRIS, PARKER Director, Co-Founder and CTO, Slack | Buy | 1,269 | $0.00 | $0.00 | - |
| Jun 22, 2026 | WASHINGTON, ROBIN L Director, President and COFO | Sell | 1,831 | $0.00 | $0.00 | - |
| Jun 22, 2026 | WASHINGTON, ROBIN L Director, President and COFO | Sell | 908 | $150.12 | $136,308.96 | - |
| Jun 22, 2026 | WASHINGTON, ROBIN L Director, President and COFO | Buy | 1,831 | $0.00 | $0.00 | - |
Insider transactions via Alpha Vantage with SEC EDGAR fallback. Data can include grants, planned sales, and administrative filings; this is not investment advice.
AI Stock Analysis
Unlock an in-depth, balanced bull/bear breakdown of CRM — catalysts, risks, and a plain-language read on the fundamentals.
Upgrade to PROInvestor Copilot Notebook
Keep a thesis on CRM
Save your buy/watch/avoid rationale, track it over time, and get an AI read on whether the data still backs it up.
Upgrade to PROInvestment Thesis Timeline
See CRM's full timeline
Earnings surprises, news catalysts, insider activity, and your own notebook events — one dated, classified feed.
Upgrade to PRODeeper technical charting, indicators, and pattern tools that complement XMarketPro's research.
Open advanced chartsSponsored partner — XMarketPro may receive compensation if you sign up or purchase through this link. Partner compensation does not influence XMarketPro's analysis, ratings, or research conclusions.
Automated technical analysis, charting, and pattern recognition for active traders.
Explore automated technical analysisSponsored partner — XMarketPro may receive compensation if you sign up or purchase through this link. Partner compensation does not influence XMarketPro's analysis, ratings, or research conclusions.
Another independent research perspective to compare against XMarketPro's own analysis.
Compare with additional researchSponsored partner — XMarketPro may receive compensation if you sign up or purchase through this link. Partner compensation does not influence XMarketPro's analysis, ratings, or research conclusions.
A well-established U.S. brokerage for investors moving from research into execution.
Explore brokerage optionsSponsored partner — XMarketPro may receive compensation if you sign up or purchase through this link. Partner compensation does not influence XMarketPro's analysis, ratings, or research conclusions.
About Salesforce, Inc.
Salesforce, Inc. provides customer relationship management technology services that connect companies and customers together in the United States, Europe, and the Asia Pacific. The company offers Agentforce, which enables customers to build, deploy, and manage enterprise-grade, autonomous AI agents at scale, enabling humans and agents to work together; Agentforce Sales, an integrated platform that brings together the power of humans with AI agents to help sales teams for selling, managing, and automating entire sales processes; Agentforce Service, which enables companies in every industry to bring all of their customer, employee, IT, and field service needs onto one integrated AI-powered platform; Data 360, a data engine that gives AI agents their context and serves as the foundation for how customers unify service offerings, making their data actionable for both humans and agents; Informatica, an AI-powered data management platform that enables customers to discover, integrate, govern, and deliver trusted data at scale across hybrid and multi-cloud environments; and Slack, a conversational interface for the agentic enterprise where people and agents work together, connecting knowledge, actions, and data in real time. It also provides marketing platforms; commerce services, which empower shopping experiences across various customer touchpoints; integration and analytics solutions; Salesforce Starter, a suite for small and medium-sized businesses that brings sales, service, marketing, and commerce together; and a field service solution that enables companies to connect service agents, dispatchers, and mobile employees through one centralized platform to schedule and dispatch work, as well as track and manage jobs. It serves financial services, healthcare and life sciences, manufacturing, automotive, and government sectors. Salesforce, Inc. was incorporated in 1999 and is headquartered in San Francisco, California.
Visit salesforce.comKey Statistics
- Open
- $255.01
- Prev Close
- $257.54
- Day High
- $262.32
- Day Low
- $254.25
- Volume
- 10.80M
- Market Cap
- $211.56B
- P/E Ratio
- 23.54
- EPS
- $10.92
- Beta
- 1.15
- Dividend Yield
- +0.68%
- 52W High
- $269.11
- 52W Low
- $146.32
- Analyst Target
- —